SERVICES>Taux de change
Taux de change
Currency Middle Rate Buying Rate Selling Rate Date
NZD 445.6777 449.2575 2018-06-29
THB 19.908 20.068 2018-06-29
PHP 12.3635 12.4629 2018-06-29
MOP 81.8147 82.4719 2018-06-29
AUD 485.3134 489.2114 2018-06-29
CAD 498.4693 502.4731 2018-06-29
NOK 80.6943 81.3425 2018-06-29
DKK 102.608 103.4322 2018-06-29
SEK 73.2108 73.7988 2018-06-29
SGD 483.0811 486.9613 2018-06-29
CHF 662.669 667.9916 2018-06-29
GBP 865.51 864.3807 871.3235 2018-06-29
EUR 765.15 764.7462 770.8888 2018-06-29
HKD 84.31 84.2411 84.9177 2018-06-29
JPY 5.9914 5.9808 6.0288 2018-06-29
USD 661.66 662.4724 665.1276 2018-06-29
123456789...